Cannulated Cancellous Screw Exporter
Cannulated Cancellous Screw Manufacturer
( C. C. Screw )
Dia. 4.0 MM ( 16 mm Thread )
Dia. 4.0 MM ( Fully Thread )
Dia. 6.5 MM ( 16 mm Thread )
Dia. 7.0 MM ( 16 mm Thread )
Dia. 6.5 MM ( 32 mm Thread )
Dia. 7.0 MM ( 32 mm Thread )
Dia. 6.5 MM ( Fully Thread )
Dia. 7.0 MM ( Fully Thread )
Category:Trauma Implants
A cannulated cancellous screw is an orthopedic implant used to secure bone fragments in place. The screw features a hollow center or canal, which allows a guide wire to be inserted through the bone fragments prior to insertion of the screw. This can help ensure accurate placement of the screw and reduce the risk of damage to surrounding tissue. The screw is designed to be used in cancellous or spongy bone, which is less dense than cortical bone. The threads of the screw are widely spaced, which allows for better grip and compression of the bone fragments. Cannulated cancellous screws are commonly used in orthopedic surgeries, including those involving fractures of the hip, knee, and ankle.
Description
Dia. 4.0 MM ( 16 mm Thread ) | ||
S.301.15 | 15 MM | T.1801.15 |
S.301.20 | 20 MM | T.1801.20 |
S.301.25 | 25 MM | T.1801.25 |
S.301.30 | 30 MM | T.1801.30 |
S.301.35 | 35 MM | T.1801.35 |
S.301.40 | 40 MM | T.1801.40 |
S.301.45 | 45 MM | T.1801.45 |
S.301.50 | 50 MM | T.1801.50 |
S.301.55 | 55 MM | T.1801.55 |
S.301.60 | 60 MM | T.1801.60 |
S.301.65 | 65 MM | T.1801.65 |
S.301.70 | 70 MM | T.1801.70 |
S.301.75 | 75 MM | T.1801.75 |
S.301.80 | 80 MM | T.1801.80 |
S.301.85 | 85 MM | T.1801.85 |
S.301.90 | 90 MM | T.1801.90 |
Dia. 4.0 MM ( Fully Thread ) | ||
S.302.15 | 15 MM | T.1802.15 |
S.302.20 | 20 MM | T.1802.20 |
S.302.25 | 25 MM | T.1802.25 |
S.302.30 | 30 MM | T.1802.30 |
S.302.35 | 35 MM | T.1802.35 |
S.302.40 | 40 MM | T.1802.40 |
S.302.45 | 45 MM | T.1802.45 |
S.302.50 | 50 MM | T.1802.50 |
S.302.55 | 55 MM | T.1802.55 |
S.302.60 | 60 MM | T.1802.60 |
S.302.65 | 65 MM | T.1802.65 |
S.302.70 | 70 MM | T.1802.70 |
S.302.75 | 75 MM | T.1802.75 |
S.302.80 | 80 MM | T.1802.80 |
S.302.85 | 85 MM | T.1802.85 |
S.302.90 | 90 MM | T.1802.90 |
Dia. 6.5 MM ( 16 mm Thread ) | ||
S.303.65.20 | 20 MM | T.1803.65.20 |
S.303.65.25 | 25 MM | T.1803.65.25 |
S.303.65.30 | 30 MM | T.1803. 65.30 |
S.303.65.35 | 35 MM | T.1803.65.35 |
S.303.65.40 | 40 MM | T.1803.65.40 |
S.303.65.45 | 45 MM | T.1803. 65.45 |
S.303.65.50 | 50 MM | T.1803. 65.50 |
S.303.65.55 | 55 MM | T.1803. 65.55 |
S.303.65.60 | 60 MM | T.1803. 65.60 |
S.303.65.65 | 65 MM | T.1803. 65.65 |
S.303.65.70 | 70 MM | T.1803. 65.70 |
S.303.65.75 | 75 MM | T.1803. 65.75 |
S.303.65.80 | 80 MM | T.1803. 65.80 |
S.303.65.85 | 85 MM | T.1803. 65.85 |
S.303.65.90 | 90 MM | T.1803. 65.90 |
S.303.65.95 | 95 MM | T.1803. 65.95 |
S.303.65.100 | 100 MM | T.1803. 65.100 |
S.303.65.105 | 105 MM | T.1803. 65.105 |
S.303.65.110 | 110 MM | T.1803. 65.110 |
S.303.65.115 | 115 MM | T.1803. 65.115 |
S.303.65.120 | 120 MM | T.1803. 65.120 |
S.303.65.125 | 125 MM | T.1803. 65.125 |
Dia. 7.0 MM ( 16 mm Thread ) | ||
S.303.70.20 | 20 MM | T.1803.70.20 |
S.303.70.25 | 25 MM | T.1803.70.25 |
S.303.70.30 | 30 MM | T.1803.70.30 |
S.303.70.35 | 35 MM | T.1803.70.35 |
S.303.70.40 | 40 MM | T.1803.70.40 |
S.303.70.45 | 45 MM | T.1803.70.45 |
S.303.70.50 | 50 MM | T.1803.70.50 |
S.303.70.55 | 55 MM | T.1803.70.55 |
S.303.70.60 | 60 MM | T.1803.70.60 |
S.303.70.65 | 65 MM | T.1803.70.65 |
S.303.70.70 | 70 MM | T.1803.70.70 |
S.303.70.75 | 75 MM | T.1803.70.75 |
S.303.70.80 | 80 MM | T.1803.70.80 |
S.303.70.85 | 85 MM | T.1803.70.85 |
S.303.70.90 | 90 MM | T.1803.70.90 |
S.303.70.95 | 95 MM | T.1803.70.95 |
S.303.70.100 | 100 MM | T.1803.70.100 |
S.303.70.105 | 105 MM | T.1803.70.105 |
S.303.70.110 | 110 MM | T.1803.70.110 |
S.303.70.115 | 115 MM | T.1803.70.115 |
S.303.70.120 | 120 MM | T.1803.70.120 |
S.303.70.125 | 125 MM | T.1803.70.125 |
Dia. 6.5 MM ( 32 mm Thread ) | ||
S.304.65.20 | 20 MM | T.1804.65.20 |
S.304.65.25 | 25 MM | T.1804.65.25 |
S.304.65.30 | 30 MM | T.1804. 65.30 |
S.304.65.35 | 35 MM | T.1804.65.35 |
S.304.65.40 | 40 MM | T.1804.65.40 |
S.304.65.45 | 45 MM | T.1804. 65.45 |
S.304.65.50 | 50 MM | T.1804. 65.50 |
S.304.65.55 | 55 MM | T.1804. 65.55 |
S.304.65.60 | 60 MM | T.1804. 65.60 |
S.30.65.65 | 65 MM | T.1804. 65.65 |
S.304.65.70 | 70 MM | T.1804. 65.70 |
S.304.65.75 | 75 MM | T.1804. 65.75 |
S.304.65.80 | 80 MM | T.1804. 65.80 |
S.304.65.85 | 85 MM | T.1804. 65.85 |
S.304.65.90 | 90 MM | T.1804. 65.90 |
S.304.65.95 | 95 MM | T.1804. 65.95 |
S.30465.100 | 100 MM | T.1804. 65.100 |
S.304.65.105 | 105 MM | T.1804. 65.105 |
S.304.65.110 | 110 MM | T.1804. 65.110 |
S.304.65.115 | 115 MM | T.1804. 65.115 |
S.304.65.120 | 120 MM | T.1804. 65.120 |
S.304.65.125 | 125 MM | T.1804. 65.125 |
Dia. 7.0 MM ( 32 mm Thread ) | ||
S.304.70.20 | 20 MM | T.1804.70.20 |
S.304.70.25 | 25 MM | T.1804. 70.25 |
S.304.70.30 | 30 MM | T.1804.70.30 |
S.304.70.35 | 35 MM | T.1804.70.35 |
S.304.70.40 | 40 MM | T.1804. 70.40 |
S.304.70.45 | 45 MM | T.1804.70.45 |
S.304.70.50 | 50 MM | T.1804.70.50 |
S.304.70.55 | 55 MM | T.1804.70.55 |
S.304.70.60 | 60 MM | T.1804.70.60 |
S.304.70.65 | 65 MM | T.1804.70.65 |
S.304.70.70 | 70 MM | T.1804.70.70 |
S.304.70.75 | 75 MM | T.1804.70.75 |
S.304.70.80 | 80 MM | T.1804.70.80 |
S.304.70.85 | 85 MM | T.1804.70.85 |
S.304.70.90 | 90 MM | T.1804.70.90 |
S.304.70.95 | 95 MM | T.1804.70.95 |
S.304.70.100 | 100 MM | T.1804.70.100 |
S.304.70.105 | 105 MM | T.1804.70.105 |
S.304.70.110 | 110 MM | T.1804.70.110 |
S.304.70.115 | 115 MM | T.1804.70.115 |
S.304.70.120 | 120 MM | T.1804.70.120 |
S.304.70.125 | 125 MM | T.1804.70.125 |
Dia. 6.5 MM ( Fully Thread ) | ||
S.305.65.20 | 20 MM | T.1805.65.20 |
S.305.65.25 | 25 MM | T.1805.65.25 |
S.305.65.30 | 30 MM | T.1805. 65.30 |
S.305.65.35 | 35 MM | T.1805.65.35 |
S.305.65.40 | 40 MM | T.1805.65.40 |
S.305.65.45 | 45 MM | T.1805. 65.45 |
S.305.65.50 | 50 MM | T.1805. 65.50 |
S.305.65.55 | 55 MM | T.1805. 65.55 |
S.305.65.60 | 60 MM | T.1805. 65.60 |
S.305.65.65 | 65 MM | T.1805. 65.65 |
S.305.65.70 | 70 MM | T.1805. 65.70 |
S.305.65.75 | 75 MM | T.1805. 65.75 |
S.305.65.80 | 80 MM | T.1805. 65.80 |
S.305.65.85 | 85 MM | T.1805. 65.85 |
S.305.65.90 | 90 MM | T.1805. 65.90 |
S.305.65.95 | 95 MM | T.1805. 65.95 |
S.305.65.100 | 100 MM | T.1805. 65.100 |
S.305.65.105 | 105 MM | T.1805. 65.105 |
S.305.65.110 | 110 MM | T.1805. 65.110 |
S.305.65.115 | 115 MM | T.1805. 65.115 |
S.305.65.120 | 120 MM | T.1805. 65.120 |
S.305.65.125 | 125 MM | T.1805. 65.125 |
Dia. 7.0 MM ( Fully Thread ) | ||
S.305.70.20 | 20 MM | T.1805.70.20 |
S.305.70.25 | 25 MM | T.1805. 70.25 |
S.305.70.30 | 30 MM | T.1805.70.30 |
S.305.70.35 | 35 MM | T.1805.70.35 |
S.305.70.40 | 40 MM | T.1805. 70.40 |
S.305.70.45 | 45 MM | T.1805.70.45 |
S.305.70.50 | 50 MM | T.1805.70.50 |
S.305.70.55 | 55 MM | T.1805.70.55 |
S.305.70.60 | 60 MM | T.1805.70.60 |
S.305.70.65 | 65 MM | T.1805.70.65 |
S.305.70.70 | 70 MM | T.1805.70.70 |
S.305.70.75 | 75 MM | T.1805.70.75 |
S.305.70.80 | 80 MM | T.1805.70.80 |
S.305.70.85 | 85 MM | T.1805.70.85 |
S.305.70.90 | 90 MM | T.1805.70.90 |
S.305.70.95 | 95 MM | T.1805.70.95 |
S.305.70.100 | 100 MM | T.1805.70.100 |
S.305.70.105 | 105 MM | T.1805.70.105 |
S.305.70.110 | 110 MM | T.1805.70.110 |
S.305.70.115 | 115 MM | T.1805.70.115 |
S.305.70.120 | 120 MM | T.1805.70.120 |
S.305.70.125 | 125 MM | T.1805.70.125 |
Inquiry Now
ABOUT US
Genius Ortho Private Limited
Genius Ortho Private Limited was found in 2008 by a group of entrepreneurs after having a decade of experience in the field of orthopaedic implants manufacturing. Genius Ortho Private Limited now is the leading company in India specialize in the Orthopaedics Industry. Genius Ortho Private Limited will always achieve this position by professional pursuing excellence and by dedicating ourselves in improving the quality and serving all our customers.
All implants are exclusively made of Stainless Steel 316L, LVM & Titanium Grade V Ti-6Al-4v-ELI.
Our products of Orthopaedic implants and instruments are not only qualified with the certification of FDA, CE, GMP regulations, but also compliant with ISO Quality Assurance Standards.