Inter Locking Bolt Exporter
Inter Locking Bolt Manufacturer
2.9 MM
3.4 MM
3.9 MM
4.9 MM
Category:Trauma Implants
Interlocking bolts are medical devices used in orthopedic surgery for the fixation of long bones such as the femur and tibia. These bolts are inserted into the intramedullary canal of the bone and have a threaded portion that engages with an interlocking nail, providing rigid fixation of the bone. Interlocking bolts are often used in cases of fracture or trauma where the bone has been severely damaged and requires internal fixation to promote healing. The bolt's design allows for minimal invasion of the bone and surrounding tissue, leading to faster recovery times and fewer complications.
Description
2.9 MM | ||
S.401.16 | 16MM | T. 1901.16 |
S.401.18 | 18 MM | T. 1901.18 |
S.401.20 | 20 MM | T. 1901.20 |
S.401.22 | 22 MM | T. 1901.22 |
S.401.24 | 24 MM | T. 1901.24 |
S.401.26 | 26 MM | T. 1901.26 |
S.401.28 | 28 MM | T. 1901.28 |
S.401.30 | 30 MM | T. 1901.30 |
S.401.32 | 32 MM | T. 1901.32 |
S.401.34 | 34 MM | T. 1901.34 |
S.401.36 | 36 MM | T. 1901.36 |
S.401.38 | 38 MM | T. 1901.38 |
S.401.40 | 40 MM | T. 1901.40 |
S.401.42 | 42 MM | T. 1901.42 |
S.401.44 | 44 MM | T. 1901.44 |
S.401.46 | 46 MM | T. 1901.46 |
S.401.48 | 48 MM | T. 1901.48 |
S.401.50 | 50 MM | T. 1901.50 |
S.401.52 | 52 MM | T. 1901.52 |
3.4 MM | ||
S.402.16 | 16 MM | T. 1902.16 |
S.402.18 | 18 MM | T. 1902.18 |
S.402.20 | 20 MM | T. 1902.20 |
S.402.22 | 22 MM | T. 1902.22 |
S.402.24 | 24 MM | T. 1902.24 |
S.402.26 | 26 MM | T. 1902.26 |
S.402.28 | 28 MM | T. 1902.28 |
S.402.30 | 30 MM | T. 1902.30 |
S.402.32 | 32 MM | T. 1902.32 |
S.402.34 | 34 MM | T. 1902.34 |
S.402.36 | 36 MM | T. 1902.36 |
S.402.38 | 38 MM | T. 1902.38 |
S.402.40 | 40 MM | T. 1902.40 |
S.402.42 | 42 MM | T. 1902.42 |
S.402.44 | 44 MM | T. 1902.44 |
S.402.46 | 46 MM | T. 1902.46 |
S.402.48 | 48 MM | T. 1902.48 |
S.402.50 | 50 MM | T. 1902.50 |
S.402.52 | 52 MM | T. 1902.52 |
S.402.54 | 54 MM | T. 1902.54 |
S.402.56 | 56 MM | T. 1902.56 |
S.402.58 | 58 MM | T. 1902.58 |
S.402.60 | 60 MM | T. 1902.60 |
3.9 MM | ||
S.403.16 | 16 MM | T. 1903.16 |
S.403.18 | 18 MM | T. 1903.18 |
S.403.20 | 20 MM | T. 1903.20 |
S.403.22 | 22 MM | T. 1903.22 |
S.403.24 | 24 MM | T. 1903.24 |
S.403.26 | 26 MM | T. 1903.26 |
S.403.28 | 28 MM | T. 1903.28 |
S.403.30 | 30 MM | T. 1903.30 |
S.403.32 | 32 MM | T. 1903.32 |
S.403.34 | 34 MM | T. 1903.34 |
S.403.36 | 36 MM | T. 1903.36 |
S.403.38 | 38 MM | T. 1903.38 |
S.403.40 | 40 MM | T. 1903.40 |
S.403.42 | 42 MM | T. 1903.42 |
S.403.44 | 44 MM | T. 1903.44 |
S.403.46 | 46 MM | T. 1903.46 |
S.403.48 | 48 MM | T. 1903.48 |
S.403.50 | 50 MM | T. 1903.50 |
S.403.52 | 52 MM | T. 1903.52 |
S.403.54 | 54 MM | T. 1903.54 |
S.403.56 | 56 MM | T. 1903.56 |
S.403.58 | 58 MM | T. 1903.58 |
S.403.60 | 60 MM | T. 1903.60 |
S.403.62 | 62 MM | T. 1902.62 |
S.403.64 | 64 MM | T. 1902.64 |
S.403.66 | 66 MM | T. 1902.66 |
S.403.68 | 68 MM | T. 1902.68 |
S.403.70 | 70 MM | T. 1902.70 |
S.403.72 | 72 MM | T. 1902.72 |
4.9 MM | ||
S.404.16 | 16 MM | T. 1904.16 |
S.404.18 | 18 MM | T. 1904.18 |
S.404.20 | 20 MM | T. 1904.20 |
S.404.22 | 22 MM | T. 1904.22 |
S.404.24 | 24 MM | T. 1904.24 |
S.404.26 | 26 MM | T. 1904.26 |
S.404.28 | 28 MM | T. 1904.28 |
S.404.30 | 30 MM | T. 1904.30 |
S.404.32 | 32 MM | T. 1904.32 |
S.404.34 | 34 MM | T. 1904.34 |
S.404.36 | 36 MM | T. 1904.36 |
S.404.38 | 38 MM | T. 1904.38 |
S.404.40 | 40 MM | T. 1904.40 |
S.404.42 | 42 MM | T. 1904.42 |
S.404.44 | 44 MM | T. 1904.44 |
S.404.46 | 46 MM | T. 1904.46 |
S.404.48 | 48 MM | T. 1904.48 |
S.404.50 | 50 MM | T. 1904.50 |
S.404.52 | 52 MM | T. 1904.52 |
S.404.54 | 54 MM | T. 1904.54 |
S.404.56 | 56 MM | T. 1904.56 |
S.404.58 | 58 MM | T. 1904.58 |
S.404.60 | 60 MM | T. 1904.60 |
S.404.62 | 62 MM | T. 1904.62 |
S.404.64 | 64 MM | T. 1904.64 |
S.404.66 | 66 MM | T. 1904.66 |
S.404.68 | 68 MM | T. 1904.68 |
S.404.70 | 70 MM | T. 1904.70 |
S.404.72 | 72 MM | T. 1904.72 |
S.404.74 | 74 MM | T. 1903.74 |
S.404.76 | 76 MM | T. 1903.76 |
S.404.78 | 78 MM | T. 1903.78 |
S.404.80 | 80 MM | T. 1903.80 |
S.404.82 | 82 MM | T. 1903.82 |
S.404.84 | 84 MM | T. 1903.84 |
S.404.86 | 86 MM | T. 1903.86 |
S.404.88 | 88 MM | T. 1903.88 |
S.404.90 | 90 MM | T. 1903.90 |
S.404.92 | 92 MM | T. 1903.92 |
S.404.94 | 94 MM | T. 1903.94 |
S.404.96 | 96 MM | T. 1903.96 |
S.404.98 | 98 MM | T. 1903.98 |
S.404.100 | 100 MM | T. 1903.100 |
Inquiry Now
ABOUT US
Genius Ortho Private Limited
Genius Ortho Private Limited was found in 2008 by a group of entrepreneurs after having a decade of experience in the field of orthopaedic implants manufacturing. Genius Ortho Private Limited now is the leading company in India specialize in the Orthopaedics Industry. Genius Ortho Private Limited will always achieve this position by professional pursuing excellence and by dedicating ourselves in improving the quality and serving all our customers.
All implants are exclusively made of Stainless Steel 316L, LVM & Titanium Grade V Ti-6Al-4v-ELI.
Our products of Orthopaedic implants and instruments are not only qualified with the certification of FDA, CE, GMP regulations, but also compliant with ISO Quality Assurance Standards.